| Saturday | Sunday | Monday |
| Golf Tournament | Breakfast
7:00 | PSMS Training Breakout 1
9:00 - 12:00 | Lunch | PSMS Training Breakout 2
1:00 - 4:00 | HUG Party
6:30 - ? | Breakfast
7:00 | General Session
8:00 - 9:45 | Tracks
10:15 - 11:45 | Lunch | Vendor Review
| Beadkout 3
1:15 - 2:45 | Breakout 4
3:15 - 4:45 | Dinner
On Own |
| | | 111 Basic & Beginning Use Part 1 (PSMS Led) | | 121 Basic and Beginning Use Part II (PSMS led) | | |
KEY NOTE
SPEAKER:
TBA
DEBUSSY
BALLROOM | 211 Front Office Track (User Discusion) | | | 221 New Features Part I (PSMS led) | 231 New Features Part II (PSMS led) | |
112 Rates (PSMS Led) | 122 Package Breakage (PSMS led) | 212 Reservations (User Discusion) | 222 Rates and Packages (User Discussion) | 232 Groups (User Discussion) |
113 New Features Part 1 (PSMS Led) | 123 New Features Part 1 (PSMS Led) | 213 Finance and Accounting Track User Discusion) | 223 C/L and Membership (User Discussion) | 233 Best Communications with PSMS (Panel Discussion) |
114 Housekeeping (PSMS Led) | 124 Channel Management (PSMS led) | 214 Rec. Scheduling Track (User Discussion) | 224 Golf Management (User Discussion) | 234 World (PSMS led) |
115 POS (PSMS led) | 125 Visual Correspondence (PSMS led) | 215 IT Track (User Discussion) | 225 Interfaces (PSMS led) | 235 Diplomat and Commander (User Discussion) |
| | | 216 Revenue management & The Basics (User Discusion) | 226 Revenue Management in the Industry (Panel Discussion) | 236 Marketing Strategies Part 1 (PSMS led) |
| | | 217 Touch New Features (User Discusion) | 227 Configuration Review Part 1 (PSMS led) | 237 Beginner R&R (User Discussion) |
Registration 5pm-7pm | Registration: 8am to 7pm | Registration: 7am to 5pm |
| |
| New to the Conference? New to Springer-Miller? Here's a suggest path to follow: |
| Front Office | Basic & Beginning Use 1 |
Lunch | Basic & Beginning Use 2 | |
Breakfast |
Keynote Speaker | Front Office Track |
Lunch |
Vendor Review | Rates & Packages | Beginner R&R | |
| Reservations | Basic & Beginning Use 1 | Basic & Beginning Use 2 | Reservations Track | Rates & Packages | Groups |
| Finance / Accounting | Basic & Beginning Use 1 | Basic & Beginning Use 2 | Finance / Accounting Track | C/L & Membership | Marketing Strategies Part 1 |
| Rec Scheduling | Basic & Beginning Use 1 | Basic & Beginning Use 2 | Rec Scheduling Track | Golf Management | World |
| IT | Basic & Beginning Use 1 | Basic & Beginning Use 2 | IT Track | Interface | Diplomat & Commander |
| Revenue Management | Basic & Beginning Use 1 | Basic & Beginning Use 2 | Revenue Management Track | Revenue Management | Marketing Strategies Part 1 |